<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>About Anything &#187; technology</title>
	<atom:link href="http://www.alstevens.org/tag/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.alstevens.org</link>
	<description>The personal blog of Al Stevens. Focus is overrated.</description>
	<lastBuildDate>Sun, 07 Mar 2010 20:17:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Intel Announces Tablet Classmate PC</title>
		<link>http://www.alstevens.org/2009/01/16/intel-classmate-pc/</link>
		<comments>http://www.alstevens.org/2009/01/16/intel-classmate-pc/#comments</comments>
		<pubDate>Fri, 16 Jan 2009 16:28:03 +0000</pubDate>
		<dc:creator>Al Stevens</dc:creator>
				<category><![CDATA[Educational Things]]></category>
		<category><![CDATA[Technical Things]]></category>
		<category><![CDATA[intel]]></category>
		<category><![CDATA[pc]]></category>
		<category><![CDATA[tablet pc]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.alstevens.org/?p=209</guid>
		<description><![CDATA[Announced at the CES show last week, the Classmate, designed to be small and light enough for a child to easily carry is equipped with a water-resistant keyboard. Intel also claims it to be  &#8220;backpack friendly&#8221; – able to withstand bumping in a backpack and accidental drops by students. In tablet mode, the convertible classmate [...]]]></description>
			<content:encoded><![CDATA[<p>Announced at the <a href="http://www.cesweb.org/">CES</a> show last week, the Classmate, designed to be small and light enough for a child to easily carry is equipped with a water-resistant keyboard. Intel also claims it to be  &#8220;backpack friendly&#8221; – able to withstand bumping in a backpack and accidental drops by students. In tablet mode, the convertible classmate PC screen has a &#8220;palm rejection&#8221; feature that is designed to allow the child to write more naturally by resting their palm on the touch screen. It also includes education-oriented software and applications from software and content vendors in the Intel Learning Series.</p>
<p>The new design, converts instantly from a clamshell to a tablet mode with a touch screen. Intel reports that according to research with students and teachers, the 180-degree swivel design, rotational camera and touch screen encourage flexible classroom interaction and natural collaboration.</p>
<p>Lila Ibrahim, general manager of the Intel Emerging Markets Platform Group, quoted in the Intel press release said  &#8220;Education is one of the best ways to improve the future for individuals, villages, or nations. There are 1.3 billion school-age children around the world and of those only 5 percent have access to a PC or the Internet. The IT industry has a huge opportunity to contribute to how technology can improve students&#8217; learning and students&#8217; lives. With our announcement today, Intel continues its long-standing commitment to advancing education through technology to transform lives around the world.&#8221;</p>
<p>Intel News Release: <a href="http://www.intel.com/pressroom/archive/releases/20090109comp.htm">Intuitive Convertible Design for the Intel-Powered Classmate PC Enhances Collaborative Learning</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alstevens.org/2009/01/16/intel-classmate-pc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technology Disparities in Wichita Falls Schools</title>
		<link>http://www.alstevens.org/2009/01/14/technology-disparities-in-schools/</link>
		<comments>http://www.alstevens.org/2009/01/14/technology-disparities-in-schools/#comments</comments>
		<pubDate>Wed, 14 Jan 2009 22:29:51 +0000</pubDate>
		<dc:creator>Al Stevens</dc:creator>
				<category><![CDATA[Educational Things]]></category>
		<category><![CDATA[Political Things]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.alstevens.org/?p=177</guid>
		<description><![CDATA[The stampede of technology is kicking up so much dust in Wichita Falls schools that a new inequity is quickly emerging. The fortunate schools that have and use their technology well, and those who can’t afford much and are quickly falling behind. Article: High tech, no tech]]></description>
			<content:encoded><![CDATA[<p>The stampede of technology is kicking up so much dust in Wichita Falls schools that a new inequity is quickly emerging. The fortunate schools that have and use their technology well, and those who can’t afford much and are quickly falling behind.</p>
<p>Article: <a title="Article on Wichita Times Record News Website" href="http://www.timesrecordnews.com/news/2009/jan/14/high-tech-no-tech-schools-show-disparities-in/">High tech, no tech</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alstevens.org/2009/01/14/technology-disparities-in-schools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DARPA Grant Awarded to Develop Tutoring System Based on Individual Progress</title>
		<link>http://www.alstevens.org/2009/01/13/darpa-ua-grant/</link>
		<comments>http://www.alstevens.org/2009/01/13/darpa-ua-grant/#comments</comments>
		<pubDate>Wed, 14 Jan 2009 01:01:23 +0000</pubDate>
		<dc:creator>Al Stevens</dc:creator>
				<category><![CDATA[Educational Things]]></category>
		<category><![CDATA[Technical Things]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[intelligent tutoring]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.alstevens.org/?p=165</guid>
		<description><![CDATA[A University-of-Arizona-led team was just awarded a grant from the Defense Advanced Research Projects Agency to create a tutoring system that can tailor teachings based on individual progress. As reported by UA, the team &#8212; headed up by UA computer science department head Paul R. Cohen &#8212; is attempting to maximize a tutoring system model [...]]]></description>
			<content:encoded><![CDATA[<p>A University-of-Arizona-led team was just awarded a grant from the Defense Advanced Research Projects Agency to create a tutoring system that can tailor teachings based on individual progress. As reported by UA, the team &#8212; headed up by UA computer science department head <a href="http://www.cs.arizona.edu/~cohen/">Paul R. Cohen</a> &#8212; is attempting to maximize a tutoring system model by using enormous amounts of data about learners to improve the feedback provided by an intelligent tutoring system.</p>
<p>Cohen is working with <a href="http://www.cs.arizona.edu/~beal/">Carole Beal</a>, a UA cognitive science professor, UA computer science doctoral degree candidate Derek Green and Yu-Han Chang, a research scientist with the Information Sciences Institute at the University of Southern California on the one-year project to create the system.</p>
<p>Article: <a href="http://uanews.org/node/23214">New Grant-funded Project Meant to Improve Educational Technology</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alstevens.org/2009/01/13/darpa-ua-grant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EDUCAUSE Announces Top Teaching and Learning Challenges for 2009</title>
		<link>http://www.alstevens.org/2009/01/13/educause-top-ten/</link>
		<comments>http://www.alstevens.org/2009/01/13/educause-top-ten/#comments</comments>
		<pubDate>Wed, 14 Jan 2009 00:01:29 +0000</pubDate>
		<dc:creator>Al Stevens</dc:creator>
				<category><![CDATA[Educational Things]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[education innovation]]></category>
		<category><![CDATA[learning environments]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.alstevens.org/?p=161</guid>
		<description><![CDATA[Educause, the higher-education technology group, has released the Top Teaching and Learning Challenges 2009. They are: 1. Creating learning environments that promote active learning, critical thinking, collaborative learning, and knowledge creation. 2. Developing 21st-century literacies — information, digital, and visual — among students and faculty members. 3. Reaching and engaging today’s learners. 4. Encouraging faculty [...]]]></description>
			<content:encoded><![CDATA[<p>Educause, the higher-education technology group, has released the <a title="Project Home Page" href="http://www.educause.edu/eli/Challenges/127397">Top Teaching and Learning Challenges 2009</a>. They are:</p>
<p>1. Creating learning environments that promote active learning, critical thinking, collaborative learning, and knowledge creation.<br />
2. Developing 21st-century literacies — information, digital, and visual — among students and faculty members.<br />
3. Reaching and engaging today’s learners.<br />
4. Encouraging faculty members to adopt, and innovate with, new technology for teaching and learning.<br />
5. Advancing innovation in teaching and learning with technology in an era of budget cuts.</p>
<p>Project wiki: <a href="http://connect.educause.edu/wiki/TLChallenges09">Top Teaching and Learning Challenges, 2009 Wiki</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alstevens.org/2009/01/13/educause-top-ten/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ancient Rome Curriculum Competition</title>
		<link>http://www.alstevens.org/2009/01/13/ancient-rome/</link>
		<comments>http://www.alstevens.org/2009/01/13/ancient-rome/#comments</comments>
		<pubDate>Tue, 13 Jan 2009 18:23:23 +0000</pubDate>
		<dc:creator>Al Stevens</dc:creator>
				<category><![CDATA[Educational Things]]></category>
		<category><![CDATA[Technical Things]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[immersive envrionments]]></category>
		<category><![CDATA[rome]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.alstevens.org/?p=140</guid>
		<description><![CDATA[In early December, Google announced a Curriculum Competition to combine Google Earth Rome 3D content with traditional classroom curricula. Rome 3D is based on Rome Reborn, an international initiative whose goal is the creation of 3D digital models illustrating the urban development of ancient Rome from the first settlement in the late Bronze Age (ca. [...]]]></description>
			<content:encoded><![CDATA[<p>In early December, Google announced a Curriculum Competition to combine Google Earth Rome 3D content with traditional classroom curricula.</p>
<p>Rome 3D is based on <a title="Rome Reborn Official Web Site." href="http://www.romereborn.virginia.edu/">Rome Reborn</a>, an international initiative whose goal is the creation of 3D digital models illustrating the urban development of ancient Rome from the first settlement in the late Bronze Age (ca. 1000 B.C.) to the depopulation of the city in the early Middle Ages (ca. A.D. 550).</p>
<p>Submissions are due by February 9, 2009. The Submission guidelines, from the Google site, are:</p>
<p style="padding-left: 30px;">Submissions to the Google Ancient Rome 3D Curriculum Competition will be judged based on the following elements:</p>
<p style="padding-left: 30px;">* Educational value<br />
* Creativity<br />
* Clarity, organization, and resources used<br />
* Use of Ancient Rome 3D layer in Google Earth</p>
<p style="padding-left: 30px;">Winners will be chosen in each of three curriculum areas:</p>
<p style="padding-left: 30px;">1. Geography/social studies/history<br />
2. Art/design/pre-architecture/engineering/math/science<br />
3. Literature/language arts/English/philosophy.</p>
<p style="padding-left: 30px;">One K-8 and one 9-12 submission will be chosen as a winner in each subject matter group.</p>
<p>Rome Reborn website at Institute for Advanced Technology in the Humanities (IATH) of the University of Virginia: <a href="http://www.romereborn.virginia.edu/">Rome Reborn</a></p>
<p>Google Earth Ancient Rome site: <a title="Google Earth Ancient Rome 3D Web Site" href="http://earth.google.com/rome/">Ancient Rome 3D</a></p>
<p>Contest site:  <a title="Official Google Ancient Rome Contest Site" href="http://www.google.com/educators/romecontest.html">Ancient Rome 3D Curriculum Competition</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alstevens.org/2009/01/13/ancient-rome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clickers as Discussion Facilitators</title>
		<link>http://www.alstevens.org/2009/01/12/clickers-as-discussion-facilitators/</link>
		<comments>http://www.alstevens.org/2009/01/12/clickers-as-discussion-facilitators/#comments</comments>
		<pubDate>Mon, 12 Jan 2009 23:44:10 +0000</pubDate>
		<dc:creator>Al Stevens</dc:creator>
				<category><![CDATA[Educational Things]]></category>
		<category><![CDATA[Technical Things]]></category>
		<category><![CDATA[clickers]]></category>
		<category><![CDATA[clickers in the classroom]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[educational technology]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.alstevens.org/?p=123</guid>
		<description><![CDATA[A research report in Science, Why Peer Discussion Improves Student Performance on In-Class Concept Questions (subscription required), reports that clickers used in the classroom (see clickers in the classroom for a review) can help students arrive at conceptual understanding on their own through the process of group discussion and debate.  According to the authors of [...]]]></description>
			<content:encoded><![CDATA[<p>A research report in Science, <a href="http://www.sciencemag.org/cgi/content/full/323/5910/122">Why Peer Discussion Improves Student Performance on In-Class Concept Questions</a> (subscription required), reports that clickers used in the classroom (see <a href="http://www.lifescied.org/cgi/content/full/6/1/9">clickers in the classroom</a> for a review) can help students arrive at conceptual understanding on their own through the process of group discussion and debate.  According to the authors of the study, most instructors report that the percentage of correct answers almost always increases after peer discussion. They go on to say that it has been generally assumed that active engagement of students during discussion with peers, some of whom know the correct answer, leads to increased conceptual understanding, resulting in improved performance after PI.</p>
<p>In this study, students were asked to answer the question a second time after their peer discussion, but also to answer a different, conceptually related question. Neither the correct answer, nor the student responses were shown between questions. The authors conclude that &#8220;our results suggest that peer discussion can be effective for understanding difficult concepts even when no one in the group initially knows the correct answer.&#8221;</p>
<p>One of their students, quoted in the study says it pretty well: &#8220;Often when talking through the questions, the group can figure out the questions without originally knowing the answer, and the answer almost sticks better that way because we talked through it instead of just hearing the answer.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alstevens.org/2009/01/12/clickers-as-discussion-facilitators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Educational Technology</title>
		<link>http://www.alstevens.org/2009/01/12/educational-technology/</link>
		<comments>http://www.alstevens.org/2009/01/12/educational-technology/#comments</comments>
		<pubDate>Mon, 12 Jan 2009 21:00:52 +0000</pubDate>
		<dc:creator>Al Stevens</dc:creator>
				<category><![CDATA[Educational Things]]></category>
		<category><![CDATA[Meta Things]]></category>
		<category><![CDATA[Technical Things]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.alstevens.org/?p=129</guid>
		<description><![CDATA[For work related reasons, I need to get up to speed on educational technology. I was once actively working on simulation based teaching and training systems, but haven&#8217;t kept up for the last 10-20 years. A lot has changed. This will be challenging, but I hope fun and rewarding. Posts to follow as I find [...]]]></description>
			<content:encoded><![CDATA[<p>For work related reasons, I need to get up to speed on educational technology. I was once actively working on simulation based teaching and training systems, but haven&#8217;t kept up for the last 10-20 years. A lot has changed. This will be challenging, but I hope fun and rewarding. Posts to follow as I find articles and resources that interest me.</p>
<p>Diving in&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alstevens.org/2009/01/12/educational-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
