<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>About Anything &#187; jisc</title>
	<atom:link href="http://www.alstevens.org/tag/jisc/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.alstevens.org</link>
	<description>The personal blog of Al Stevens. Focus is overrated.</description>
	<lastBuildDate>Mon, 07 Mar 2011 21:18:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Thursday&#8217;s reads</title>
		<link>http://www.alstevens.org/2009/04/23/thursdays-reads/</link>
		<comments>http://www.alstevens.org/2009/04/23/thursdays-reads/#comments</comments>
		<pubDate>Thu, 23 Apr 2009 20:10:41 +0000</pubDate>
		<dc:creator>Al Stevens</dc:creator>
				<category><![CDATA[Daily Reads]]></category>
		<category><![CDATA[Educational Things]]></category>
		<category><![CDATA[Technical Things]]></category>
		<category><![CDATA[e-books]]></category>
		<category><![CDATA[jisc]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[personal learning]]></category>
		<category><![CDATA[radar network]]></category>
		<category><![CDATA[twine]]></category>

		<guid isPermaLink="false">http://www.alstevens.org/2009/04/23/thursdays-reads/</guid>
		<description><![CDATA[A summary of the JISC e-books observatory project reports two surprises: e-book usage has no impact on print sales and e-book usage is widespread across all age groups. Exploring Scitable, Nature Publishing&#8217;s new personal learning tool, which currently concentrates on genetics, evolution and variation. Exploring Radar Networks&#8217; Twine site.]]></description>
			<content:encoded><![CDATA[<p>A summary of the <a href="http://www.jisc.ac.uk/Home/news/stories/2009/04/ebooks.aspx">JISC e-books observatory project </a>reports two surprises: e-book usage has no impact on print sales and e-book usage is widespread across all age groups.</p>
<p>Exploring <a href="http://www.nature.com/scitable">Scitable</a>, Nature Publishing&#8217;s new personal learning tool, which currently concentrates on genetics, evolution and variation.</p>
<p>Exploring Radar Networks&#8217; <a href="http://www.twine.com/">Twine</a> site.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alstevens.org/2009/04/23/thursdays-reads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Technology in Education</title>
		<link>http://www.alstevens.org/2009/01/19/green-technology-in-education/</link>
		<comments>http://www.alstevens.org/2009/01/19/green-technology-in-education/#comments</comments>
		<pubDate>Mon, 19 Jan 2009 17:36:42 +0000</pubDate>
		<dc:creator>Al Stevens</dc:creator>
				<category><![CDATA[Eco Things]]></category>
		<category><![CDATA[Technical Things]]></category>
		<category><![CDATA[green ict]]></category>
		<category><![CDATA[green technology]]></category>
		<category><![CDATA[jisc]]></category>
		<category><![CDATA[uk]]></category>

		<guid isPermaLink="false">http://www.alstevens.org/?p=252</guid>
		<description><![CDATA[Further and higher education establishments could save money and decrease CO2 emissions by introducing simple measures, according to a report issued today by the UK&#8217;s Joint Information Systems Committee (JISC). The report presents the findings of JISC’s Green Technology report. It outlines ways in which the intelligent use of technology can create savings of cost, [...]]]></description>
			<content:encoded><![CDATA[<p>Further and higher education establishments could save money and decrease CO2 emissions by introducing simple measures, according to a report issued today by the UK&#8217;s <a href="http://www.jisc.org.uk/">Joint Information Systems Committee</a> (JISC). The report presents the findings of JISC’s Green Technology report. It outlines ways in which the intelligent use of technology can create savings of cost, energy or carbon output. The Green Technology Briefing Paper and Strategic Overview are available to read online now.</p>
<p>Press release: <a href="http://www.jisc.org.uk/news/stories/2009/01/greenict.aspx">The ‘greening’ of ICT in education &#8211; new papers launched</a></p>
<p>Briefing paper: <a href="http://www.jisc.org.uk/publications/publications/bpsustainableict.aspx">Green ICT: Managing sustainable ICT in education and research</a><br />
Strategic Overview paper <a href="http://www.jisc.org.uk/publications/publications/sustainableictoverview.aspx">Managing Sustainable ICT in Further and Higher Education: Strategic Overview</a><br />
Full report <a href="http://www.jisc.org.uk/publications/publications/sustainableictfinalreport.aspx">Sustainable ICT in Further and Higher Education: SusteIT Final Report</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alstevens.org/2009/01/19/green-technology-in-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

