<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>About Anything &#187; art education</title>
	<atom:link href="http://www.alstevens.org/tag/art-education/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.alstevens.org</link>
	<description>The personal blog of Al Stevens. Focus is overrated.</description>
	<lastBuildDate>Mon, 07 Mar 2011 21:18:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>The Prado in Google Earth</title>
		<link>http://www.alstevens.org/2009/01/14/the-prado-in-google-earth/</link>
		<comments>http://www.alstevens.org/2009/01/14/the-prado-in-google-earth/#comments</comments>
		<pubDate>Wed, 14 Jan 2009 18:06:54 +0000</pubDate>
		<dc:creator>Al Stevens</dc:creator>
				<category><![CDATA[Educational Things]]></category>
		<category><![CDATA[Technical Things]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[art education]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google earth]]></category>
		<category><![CDATA[immersive environments]]></category>
		<category><![CDATA[virtual museums]]></category>

		<guid isPermaLink="false">http://www.alstevens.org/?p=173</guid>
		<description><![CDATA[Google Earth has added the technology to navigate reproductions of Spain&#8217;s Prado Museum masterpieces. The images of these works are about 14,000 million pixels, 1,400 times more detailed than the image a 10 megapixel digital camera would take. In addition, you&#8217;ll be able to see a  3D reproduction of the museum. Google Earth Prado Webpage: [...]]]></description>
			<content:encoded><![CDATA[<p>Google Earth has added the technology to navigate reproductions of Spain&#8217;s Prado Museum masterpieces. The images of these works are about 14,000 million pixels, 1,400 times more detailed than the image a 10 megapixel digital camera would take. In addition, you&#8217;ll be able to see a  3D reproduction of the museum.</p>
<p>Google Earth Prado Webpage: <a href="http://www.google.com/intl/en/landing/prado/">The Prado in Google Earth</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alstevens.org/2009/01/14/the-prado-in-google-earth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

