<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>About Anything &#187; Uncategorized</title>
	<atom:link href="http://www.alstevens.org/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.alstevens.org</link>
	<description>The personal blog of Al Stevens. Focus is overrated.</description>
	<lastBuildDate>Mon, 07 Mar 2011 21:18:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Loving Hipmunk</title>
		<link>http://www.alstevens.org/2011/03/06/loving-hipmunk/</link>
		<comments>http://www.alstevens.org/2011/03/06/loving-hipmunk/#comments</comments>
		<pubDate>Sun, 06 Mar 2011 21:39:57 +0000</pubDate>
		<dc:creator>Al Stevens</dc:creator>
				<category><![CDATA[One Thing Well]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[ui design]]></category>

		<guid isPermaLink="false">http://www.alstevens.org/2011/03/06/loving-hipmunk/</guid>
		<description><![CDATA[My new favorite flight reservation site is www.hipmunk.com. Maybe it&#8217;s because I&#8217;m a visual person, but I find the flight display, all on one page, all on the same timeline way easier to use than the long lists that I get from other sites. The prices look identical as well. Now, I haven&#8217;t actually used [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_433" class="wp-caption alignleft" style="width: 310px"><a href="http://www.alstevens.org/wp-content/uploads/2011/03/hipmunk_screen.png"><img src="http://www.alstevens.org/wp-content/uploads/2011/03/hipmunk_screen-300x270.png" alt="Hipmunk screen shot" title="hipmunk_screen" width="300" height="270" class="size-medium wp-image-433" /></a><p class="wp-caption-text">Hipmunk Screen Shot</p></div>
<p>My new favorite flight reservation site is <a href="http://www.hipmunk.com/">www.hipmunk.com</a>. </p>
<p>Maybe it&#8217;s because I&#8217;m a visual person, but I find the flight display, all on one page, all on the same timeline way easier to use than the long lists that I get from other sites.</p>
<p>The prices look identical as well. Now, I haven&#8217;t actually used hipmunk to make any reservations &#8212; and Expedia has come through for me a couple of times when I had problems while on a trip &#8212; but I&#8217;m definitely going to give them a try and hope their UI skills carry over into their travel service skills.</p>
<p>I tried their hotel reservations as well. It has a great map-based interface, but the selection seems a little slim. I was looking for a place in Mexico City, so maybe they&#8217;ve yet to fully populate it. Once they do, it will be my first choice as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alstevens.org/2011/03/06/loving-hipmunk/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Project IT Girl Reviewed on Edutopia</title>
		<link>http://www.alstevens.org/2009/01/18/project-it-girl/</link>
		<comments>http://www.alstevens.org/2009/01/18/project-it-girl/#comments</comments>
		<pubDate>Sun, 18 Jan 2009 22:43:56 +0000</pubDate>
		<dc:creator>Al Stevens</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.alstevens.org/?p=225</guid>
		<description><![CDATA[Maya Payne Smart reviews Project IT Girl on the Edutopia website. Project IT Girl is a program for 60 high school girls throughout Austin to learn how to change the world through the use of Information Technology. Program participants apply technology to a global topic they are passionate about to educate and persuade their peers. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.edutopia.org/maya-payne-smart/">Maya Payne Smart</a> reviews Project IT Girl on the <a href="http://www.edutopia.org/">Edutopia</a> website.</p>
<p><a href="http://www.girlstart.org/itgirl/">Project IT Girl</a> is a program for 60 high school girls throughout Austin to learn how to change the world through the use of Information Technology. Program participants apply technology to a global topic they are passionate about to educate and persuade their peers.</p>
<p>Article: <a href="http://www.edutopia.org/project-it-girl-girlstart-stem/"> Project IT Girl Makes Computers Cool</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alstevens.org/2009/01/18/project-it-girl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Impact of Cloud Computing on Education</title>
		<link>http://www.alstevens.org/2009/01/18/cloud-computing/</link>
		<comments>http://www.alstevens.org/2009/01/18/cloud-computing/#comments</comments>
		<pubDate>Sun, 18 Jan 2009 22:20:42 +0000</pubDate>
		<dc:creator>Al Stevens</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.alstevens.org/?p=222</guid>
		<description><![CDATA[Thomas Bittman, A member of the Gartner Blog Network begins his November 26th post with: Recently, I started working on a committee developing a technology plan for our school district.This has been a huge eye-opener for me. The web, social software and cloud computing will definitely have an impact on enterprise IT – but the [...]]]></description>
			<content:encoded><![CDATA[<p>Thomas Bittman, A member of the Gartner Blog Network begins his November 26th post with:</p>
<p style="padding-left: 30px;">Recently, I started working on a committee developing a technology plan for our school district.This has been a huge eye-opener for me. The web, social software and cloud computing will definitely have an impact on enterprise IT – but the impact on our educational system will be astounding, and many in our educational system don’t see it coming.</p>
<p>The post: <a href="http://blogs.gartner.com/thomas_bittman/2008/11/26/cloud-computing-and-k-12-education/">Cloud Computing and K-12 Education</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alstevens.org/2009/01/18/cloud-computing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

