<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>About Anything &#187; Educational Things</title>
	<atom:link href="http://www.alstevens.org/category/educational-things/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.alstevens.org</link>
	<description>The personal blog of Al Stevens. Focus is overrated.</description>
	<lastBuildDate>Mon, 07 Mar 2011 21:18:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Wednesday&#8217;s reads</title>
		<link>http://www.alstevens.org/2009/05/13/wednesdays-reads-4/</link>
		<comments>http://www.alstevens.org/2009/05/13/wednesdays-reads-4/#comments</comments>
		<pubDate>Wed, 13 May 2009 21:59:08 +0000</pubDate>
		<dc:creator>Al Stevens</dc:creator>
				<category><![CDATA[Daily Reads]]></category>
		<category><![CDATA[Educational Things]]></category>
		<category><![CDATA[Library Things]]></category>

		<guid isPermaLink="false">http://www.alstevens.org/2009/05/13/wednesdays-reads-4/</guid>
		<description><![CDATA[A summary of the&#160; March 10th Union Square Ventures put on a conference called Hacking Education with the theme of re-imagining how education should look in a web 2.0 world. From the summary: &#8220;If the transition from the current high touch, but high cost, learning environment to an efficient peer produced learning network is as [...]]]></description>
			<content:encoded><![CDATA[<p>A summary of the&nbsp; March 10th Union Square Ventures put on a conference called <a href="http://www.unionsquareventures.com/2009/05/hacking_education.html">Hacking Education</a> with the theme of re-imagining how education should look in a web 2.0 world.<br />
From the summary: &#8220;If the transition from the current high touch, but high cost, learning environment to an efficient peer produced learning network is as abrupt and brutal as the transition we are witnessing in the music and newspaper industry, the social consequences are likely to be a lot more severe. [Brad Burnham on unionsquareventures.com]</p>
<p>A brief piece on the difficulty of <a href="http://acrlog.org/2009/05/13/explaining-authority/">explaining authority</a>. [on ACRLog]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alstevens.org/2009/05/13/wednesdays-reads-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monday&#8217;s reads</title>
		<link>http://www.alstevens.org/2009/05/11/mondays-reads-4/</link>
		<comments>http://www.alstevens.org/2009/05/11/mondays-reads-4/#comments</comments>
		<pubDate>Mon, 11 May 2009 18:09:23 +0000</pubDate>
		<dc:creator>Al Stevens</dc:creator>
				<category><![CDATA[Broken Things]]></category>
		<category><![CDATA[Daily Reads]]></category>
		<category><![CDATA[Eco Things]]></category>
		<category><![CDATA[Educational Things]]></category>
		<category><![CDATA[bird flu]]></category>
		<category><![CDATA[culling]]></category>
		<category><![CDATA[influenza]]></category>
		<category><![CDATA[swine flu]]></category>

		<guid isPermaLink="false">http://www.alstevens.org/2009/05/11/mondays-reads-4/</guid>
		<description><![CDATA[How to become a digital nomad. The solution is to digitize everything.&#160; [Mike Elgan in Computerworld] Human population density does affect animal populations, in this case, fish. [Christopher Stallings in PLoS One] A little comic relief. The Creation Wiki entry for the Flying Spaghetti Monster may not be the funniest page on the Internet, but [...]]]></description>
			<content:encoded><![CDATA[<p>How to become a digital nomad. The solution is to <a href="http://www.therawfeed.com/2009/05/why-you-should-digitize-everything.html">digitize everything</a>.&nbsp; [Mike Elgan in Computerworld]</p>
<p>Human <a href="http://www.plosone.org/article/info%3Adoi%2F10.1371%2Fjournal.pone.0005333">population density does affect animal populations</a>, in this case, fish. [Christopher Stallings in PLoS One]</p>
<p>A little comic relief. The Creation Wiki entry for <a href="http://blogs.discovermagazine.com/cosmicvariance/2009/05/10/the-funniest-page-on-the-internet/">the Flying Spaghetti Monster</a> may not be the funniest page on the Internet, but it&#8217;s pretty funny. And I wasn&#8217;t even aware that there was a Creation Wiki. [Sean in Discover Magazine]</p>
<p>More comments on <a href="http://acrlog.org/2009/05/09/this-journal-brought-to-you-by/">Elsevier&#8217;s six fake journals</a>. [Barbara Fister on ACRLog]
</p>
<p>A simple conclusion: Culling <a href="http://www.plosone.org/article/info%3Adoi%2F10.1371%2Fjournal.pone.0005503">impedes the evolution of avian host resistance</a> against influenza. [Eunha Shim in PLoS One]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alstevens.org/2009/05/11/mondays-reads-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monday&#8217;s reads</title>
		<link>http://www.alstevens.org/2009/05/04/mondays-reads-3/</link>
		<comments>http://www.alstevens.org/2009/05/04/mondays-reads-3/#comments</comments>
		<pubDate>Mon, 04 May 2009 16:38:30 +0000</pubDate>
		<dc:creator>Al Stevens</dc:creator>
				<category><![CDATA[Broken Things]]></category>
		<category><![CDATA[Educational Things]]></category>

		<guid isPermaLink="false">http://www.alstevens.org/2009/05/04/mondays-reads-3/</guid>
		<description><![CDATA[What was Merck thinking? And Elsevier? Bob Grant reports on how Merck paid Elsevier to publish a fake peer-reviewed journal that reported favorably on Merck products. Summer Johnson&#8217;s comments on Merck&#8217;s fake journal in the biothects.net blog. He points out &#8220;These kinds of endeavors are not possible without help.&#8221; Anne-Marie Deitering comments on Merck&#8217;s fake [...]]]></description>
			<content:encoded><![CDATA[<p>What was Merck thinking? And Elsevier? Bob Grant reports on how <a href="http://www.the-scientist.com/templates/trackable/display/blog.jsp?type=blog&amp;id=55671">Merck paid Elsevier to publish a fake peer-reviewed journal</a> that reported favorably on Merck products.</p>
<p>Summer Johnson&#8217;s <a href="http://blog.bioethics.net/2009/05/merck-makes-phony-peerreview-journal/">comments on Merck&#8217;s fake journal</a> in the biothects.net blog. He points out &#8220;These kinds of endeavors are not possible without help.&#8221;</p>
<p>Anne-Marie Deitering <a href="http://info-fetishist.org/2009/05/03/pay-no-attention-to-all-that-money-behind-the-curtain/">comments on Merck&#8217;s fake journal</a> in her info-feteshist blog. She argues that ultimate control is passing away from scholars&#8217; and researchers&#8217; professional societies and into the hands of corporate entities.</p>
<p>Christopher Dawson <a href="http://education.zdnet.com/?p=2485">reviews Nature&#8217;s Scitable</a>, concluding that he content is accessible, deep, relevant, and understandable.</p>
<p>Doc Searls wonders if <a href="http://blogs.law.harvard.edu/doc/2009/05/03/a-valley-wall/">Google&#8217;s lack of progress on basic search</a> is because of advertising.</p>
<p>Sajid Surve reviews experiements done by Stanley Milgram and Jerry Burger and concludes, sadly, that when presented with a perceived authority figure, the majority of people will <a href="http://brainblogger.com/2009/05/04/are-humans-hard-wired-to-torture/">override their moral compass in favor of obedience</a>.</p>
<p>Neil Schlager&#8217;s piece arguing that the <a href="http://neilblog.schlagergroup.com/2009/05/03/the-problem-with-reference-publishing/">fundamental problem with&nbsp; reference publishing</a> is discoverability.</p>
<p>Jason Fell summarizes three <a href="http://www.foliomag.com/2009/returning-walled-garden">paid content strategies</a> that work.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alstevens.org/2009/05/04/mondays-reads-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monday&#8217;s reads</title>
		<link>http://www.alstevens.org/2009/04/27/mondays-reads-2/</link>
		<comments>http://www.alstevens.org/2009/04/27/mondays-reads-2/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 01:48:12 +0000</pubDate>
		<dc:creator>Al Stevens</dc:creator>
				<category><![CDATA[Daily Reads]]></category>
		<category><![CDATA[Educational Things]]></category>
		<category><![CDATA[Library Things]]></category>
		<category><![CDATA[Political Things]]></category>
		<category><![CDATA[Scientific Things]]></category>
		<category><![CDATA[mobile libraries]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[tenure]]></category>
		<category><![CDATA[universities]]></category>

		<guid isPermaLink="false">http://www.alstevens.org/2009/04/27/mondays-reads-2/</guid>
		<description><![CDATA[Mark C. Taylor in the NY Times argues that we should abolish the university as we know it by restructuring the curriculum, abolishing permanent departments, increasing collaboration among institutions, transforming the traditional dissertation, expanding the range of professional options for graduate students, imposing mandatory retirement and abolishing tenure. Scott Walter amplifies the Taylor article and [...]]]></description>
			<content:encoded><![CDATA[<p>Mark C. Taylor in the NY Times argues that we should <a href="http://www.nytimes.com/2009/04/27/opinion/27taylor.html">abolish the university as we know it</a> by restructuring the curriculum, abolishing permanent departments, increasing collaboration among institutions, transforming the traditional dissertation, expanding the range of professional options for graduate students, imposing mandatory retirement and abolishing tenure.</p>
<p>Scott Walter amplifies the Taylor article and argues that it&#8217;s time to <a href="http://acrlog.org/2009/04/27/thinking-differently/">change the current reward system</a>.</p>
<p>Elyssa Kroski&#8217;s comprehensive overview of <a href="http://eprints.rclis.org/15024/">libraries and mobile technologies</a>.</p>
<p>Elaine Jarvik&#8217;s review of David Wiley&#8217;s comment that <a href="http://www.deseretnews.com/article/705298649/Universities-will-be-irrelevant.html">universities will be irrelevant by 2020</a>.</p>
<p>Nick Anthis&#8217;s summary of Obama&#8217;s address to the National Academy of Sciences pledging a <a href="http://scienceblogs.com/scientificactivist/2009/04/obama_pledges_major_commitment.php">major new commitment to science</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.alstevens.org/2009/04/27/mondays-reads-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday&#8217;s reads</title>
		<link>http://www.alstevens.org/2009/04/24/fridays-reads-2/</link>
		<comments>http://www.alstevens.org/2009/04/24/fridays-reads-2/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 15:13:51 +0000</pubDate>
		<dc:creator>Al Stevens</dc:creator>
				<category><![CDATA[Daily Reads]]></category>
		<category><![CDATA[Educational Things]]></category>
		<category><![CDATA[Other Things]]></category>
		<category><![CDATA[Technical Things]]></category>
		<category><![CDATA[computer literacy]]></category>
		<category><![CDATA[e-learning]]></category>
		<category><![CDATA[java]]></category>
		<category><![CDATA[mobile learning]]></category>
		<category><![CDATA[moral decisions]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[oracle]]></category>
		<category><![CDATA[second life]]></category>
		<category><![CDATA[sun]]></category>

		<guid isPermaLink="false">http://www.alstevens.org/2009/04/24/fridays-reads-2/</guid>
		<description><![CDATA[Christopher Dawson argues that Second Life is &#8220;dead in ed&#8221; &#8212; time drain, bandwidth requirements, and proliferation of adult content make it a poor choice when compared to BlackBoard snd&#160; Moodle. Bill Thompson points out that most of us have become dependent on using computers to perform our day-to-day activities. Understanding how computers work should [...]]]></description>
			<content:encoded><![CDATA[<p>Christopher Dawson argues that Second Life is &#8220;<a href="http://education.zdnet.com/?p=2445">dead in ed</a>&#8221; &#8212; time drain, bandwidth requirements, and proliferation of adult content make it a poor choice when compared to BlackBoard snd&nbsp; Moodle.</p>
<p>Bill Thompson points out that most of us have become dependent on using computers to perform our day-to-day activities. <a href="http://news.bbc.co.uk/1/hi/technology/8010069.stm">Understanding how computers work</a> should not be left to a small geek minority.</p>
<p>Shikha Dalmia argues that <a href="http://www.reason.com/news/show/132972.html">Obama is turning it&#8217;s back on principle</a> in order to pay off the teacher&#8217;s unions and kill school vouchers in D.C.</p>
<p>Terry Anderson summarizes a new open-access m-learning book, <a href="http://terrya.edublogs.org/2009/04/21/new-open-access-m-learning-book">Issues in Distance Education</a>.</p>
<p>John K. Waters summarizes the issues about the future of <a href="http://campustechnology.com/Articles/2009/04/21/Oracles-Sun-Acquisition-Spells-Uncertainty-for-Java-Database-Developers.aspx">Java and MySQL under Oracle</a>.</p>
<p>StevenB&#8217;s post on the ACRLog advising writers to <a href="http://acrlog.org/2009/04/23/sudden-thoughts-and-second-thoughts-17/">focus on critics who seriously question ideas</a>.</p>
<p>David Munger summarizes recent research that shows the <a href="http://scienceblogs.com/cognitivedaily/2009/04/how_wrong_is_it_to_use_a_kitte.php">context in which we make moral decisions matters</a> quite a lot.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alstevens.org/2009/04/24/fridays-reads-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thursday&#8217;s reads</title>
		<link>http://www.alstevens.org/2009/04/23/thursdays-reads/</link>
		<comments>http://www.alstevens.org/2009/04/23/thursdays-reads/#comments</comments>
		<pubDate>Thu, 23 Apr 2009 20:10:41 +0000</pubDate>
		<dc:creator>Al Stevens</dc:creator>
				<category><![CDATA[Daily Reads]]></category>
		<category><![CDATA[Educational Things]]></category>
		<category><![CDATA[Technical Things]]></category>
		<category><![CDATA[e-books]]></category>
		<category><![CDATA[jisc]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[personal learning]]></category>
		<category><![CDATA[radar network]]></category>
		<category><![CDATA[twine]]></category>

		<guid isPermaLink="false">http://www.alstevens.org/2009/04/23/thursdays-reads/</guid>
		<description><![CDATA[A summary of the JISC e-books observatory project reports two surprises: e-book usage has no impact on print sales and e-book usage is widespread across all age groups. Exploring Scitable, Nature Publishing&#8217;s new personal learning tool, which currently concentrates on genetics, evolution and variation. Exploring Radar Networks&#8217; Twine site.]]></description>
			<content:encoded><![CDATA[<p>A summary of the <a href="http://www.jisc.ac.uk/Home/news/stories/2009/04/ebooks.aspx">JISC e-books observatory project </a>reports two surprises: e-book usage has no impact on print sales and e-book usage is widespread across all age groups.</p>
<p>Exploring <a href="http://www.nature.com/scitable">Scitable</a>, Nature Publishing&#8217;s new personal learning tool, which currently concentrates on genetics, evolution and variation.</p>
<p>Exploring Radar Networks&#8217; <a href="http://www.twine.com/">Twine</a> site.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alstevens.org/2009/04/23/thursdays-reads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wednesday&#8217;s reads</title>
		<link>http://www.alstevens.org/2009/04/22/wednesdays-reads/</link>
		<comments>http://www.alstevens.org/2009/04/22/wednesdays-reads/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 22:25:45 +0000</pubDate>
		<dc:creator>Al Stevens</dc:creator>
				<category><![CDATA[Daily Reads]]></category>
		<category><![CDATA[Educational Things]]></category>
		<category><![CDATA[Other Things]]></category>
		<category><![CDATA[Scientific Things]]></category>
		<category><![CDATA[event horizon]]></category>
		<category><![CDATA[rare species]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.alstevens.org/2009/04/22/wednesdays-reads/</guid>
		<description><![CDATA[A new McKinsey report on the economic impact of the achievement gap in America&#8217;s schools, says the resulting underutilization of human potential imposes the economic equivalent of a permanent national recession &#8212; substantially larger than the deep recession the country is currently experiencing. Friedman likens the conclusions to having the tide go out while swimming [...]]]></description>
			<content:encoded><![CDATA[<p>A new McKinsey report on the economic <a href="http://www.mckinsey.com/clientservice/socialsector/achievementgap.asp">impact of the achievement gap in America&#8217;s schools</a>, says the resulting underutilization of human potential imposes the economic equivalent of a permanent national recession &#8212; substantially larger than the deep recession the country is currently experiencing. Friedman likens the conclusions to having the tide go out while <a href="http://www.nytimes.com/2009/04/22/opinion/22friedman.html">swimming naked</a>.</p>
<p>I know nowhere near enough physics to understand the details of this but I still find it completely fascinating that crossing an event horizon might take you into a region of space in which <a href="http://blogs.discovermagazine.com/cosmicvariance/2009/04/22/making-extra-dimensions-disappear/">some of the dimensions disappear</a>.</p>
<p>Elena Angulo and Franck Courchamp use a novel web-based experiment to collect data from 2560 visitors and demonstrate that <a href="http://www.plosone.org/article/info:doi/10.1371/journal.pone.0005215">people strongly prefer to see rare species over common ones</a>. They go on to argue that this high value on rarity can fuel a disproportionate exploitation of rare species, making them even rarer and thus more desirable and ultimately extinct.</p>
<p><a href="http://microgeist.com/2009/04/17-key-differences-between-social-media-and-traditional-marketing/">Seventeen ways that social media differ</a> from traditional marketing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alstevens.org/2009/04/22/wednesdays-reads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tuesday&#8217;s reads</title>
		<link>http://www.alstevens.org/2009/04/21/tuesdays-reads/</link>
		<comments>http://www.alstevens.org/2009/04/21/tuesdays-reads/#comments</comments>
		<pubDate>Tue, 21 Apr 2009 20:38:43 +0000</pubDate>
		<dc:creator>Al Stevens</dc:creator>
				<category><![CDATA[Daily Reads]]></category>
		<category><![CDATA[Educational Things]]></category>
		<category><![CDATA[Scientific Things]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[libraries]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[superstition]]></category>

		<guid isPermaLink="false">http://www.alstevens.org/2009/04/21/tuesdays-reads/</guid>
		<description><![CDATA[Nature interviews John Van Oudenaren, director of the World Digital Library, launched this week as an online collection of significant, interesting and important cultural and historical documents. Mark M. Tanaka, Jeremy R. Kendal and Kevin N. Laland develop a cultural evolution/stochastic model that shows how maladaptive and superstitious treatments can win out over effective ones [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nature.com/news/2009/090420/full/news.2009.377.html">Nature interviews John Van Oudenaren</a>, director of the <a href="http://www.wdl.org/en">World Digital Library</a>,  launched this week as an online collection of  significant, interesting and important cultural and historical documents.</p>
<p>Mark M. Tanaka, Jeremy R. Kendal and Kevin N. Laland develop a cultural evolution/stochastic model that shows how <a href="http://www.plosone.org/article/info:doi/10.1371/journal.pone.0005192">maladaptive and superstitious treatments can win out over effective ones</a> because their actual ineffectiveness prolongs illness and provides more opportunities to demonstrate them to others.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alstevens.org/2009/04/21/tuesdays-reads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday&#8217;s reads</title>
		<link>http://www.alstevens.org/2009/04/17/fridays-reads/</link>
		<comments>http://www.alstevens.org/2009/04/17/fridays-reads/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 18:53:04 +0000</pubDate>
		<dc:creator>Al Stevens</dc:creator>
				<category><![CDATA[Daily Reads]]></category>
		<category><![CDATA[Educational Things]]></category>
		<category><![CDATA[Library Things]]></category>
		<category><![CDATA[Technical Things]]></category>
		<category><![CDATA[creationism]]></category>
		<category><![CDATA[ed tech]]></category>
		<category><![CDATA[library management systems]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[religion]]></category>
		<category><![CDATA[semantic web]]></category>
		<category><![CDATA[young earth creationists]]></category>

		<guid isPermaLink="false">http://www.alstevens.org/2009/04/17/fridays-reads/</guid>
		<description><![CDATA[Dean Dad writes about how libraries&#8217; missions are changing, with young technies studying in groups and older students looking for a quiet haven. The discussion, particularly about how to choose the right set of resources,&#160; is as insightful as the article. Side-by-side timelines of the universe, one according to science and one according to the [...]]]></description>
			<content:encoded><![CDATA[<p>Dean Dad writes about how <a href="http://www.insidehighered.com/blogs/confessions_of_a_community_college_dean/thoughts_on_libraries">libraries&#8217; missions are changing</a>, with young technies studying in groups and older students looking for a quiet haven. The discussion, particularly about how to choose the right set of resources,&nbsp; is as insightful as the article.</p>
<p>Side-by-side <a href="http://scienceblogs.com/pharyngula/2009/04/gods_timeline.php">timelines of the universe</a>, one according to science and one according to the YEC&#8217;s (young earth creationists).</p>
<p>&#8220;<a href="http://www.core77.com/blog/book_reviews/persuasive_design_for_sustainability_13215.asp">Pursuasive design for sustainability</a>&#8221; summarizes the way that tools can pursuade.</p>
<p>Laura Devany describes why cost and flexibility are pushing libraries to use <a href="http://www.eschoolnews.com/news/top-news/index.cfm?i=58176">open-source library managment systems</a>.</p>
<p>Another article about the <a href="http://elearnmag.org/subpage.cfm?section=articles&amp;article=77-1">potential of the semantic web</a>, this time for e-learning. Written by Chris Daly. The more of these I read, the more I think that Tim O&#8217;Reilly has it right. The Semantic Web is a dead end.</p>
<p>A South Florida Times report on a new charter school with a heavy emphasis on <a href="http://www.sfltimes.com/index.php?option=com_content&amp;task=view&amp;id=2662&amp;Itemid=144">computer-based individualized learning</a>. Technology could yet do to education what it&#8217;s done to the news business.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alstevens.org/2009/04/17/fridays-reads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thursday&#8217;s reads</title>
		<link>http://www.alstevens.org/2009/04/16/todays-reads/</link>
		<comments>http://www.alstevens.org/2009/04/16/todays-reads/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 21:52:23 +0000</pubDate>
		<dc:creator>Al Stevens</dc:creator>
				<category><![CDATA[Creative Things]]></category>
		<category><![CDATA[Daily Reads]]></category>
		<category><![CDATA[Educational Things]]></category>
		<category><![CDATA[Technical Things]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[handedness]]></category>
		<category><![CDATA[multiple intelligence]]></category>
		<category><![CDATA[new deal]]></category>
		<category><![CDATA[public works]]></category>
		<category><![CDATA[stimulus plan]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.alstevens.org/2009/04/16/todays-reads/</guid>
		<description><![CDATA[Smithsonian American Art Museum&#8217;s 1934: A New Deal for Artists slide show, Flickr group and map show paintings done by artists sponsored by Roosevelt&#8217;s Public Works of Art Program. Many are stunning; many are moving. I&#8217;d love to see our current government fund an arts-based piece of the stimulus plan. If you are right-handed then [...]]]></description>
			<content:encoded><![CDATA[<p>Smithsonian American Art Museum&#8217;s <a href="http://americanart.si.edu/exhibitions/archive/2009/1934/index.cfm">1934: A New Deal for Artists</a> slide show, Flickr group and map show paintings done by artists sponsored by Roosevelt&#8217;s Public Works of Art Program. Many are stunning; many are moving. I&#8217;d love to see our current government fund an arts-based piece of the stimulus plan.</p>
<p>If you are right-handed then an eye exercise can help with memorization. A possible explanation is that the eye exercise increases inter-hemisphere activity in your brain. Left-handed people have a higher degree of activity to start with. The report is on <a href="http://scienceblogs.com/cognitivedaily/2009/04/a_quick_eye-exercise_can_impro.php">Cognitive Daily</a>, along with a link to an online handedness test.</p>
<p>Farhad Manjoo writes that <a href="http://www.slate.com/id/2216162/">the lack of appeal to advertisers and the cost of hosting user generated content</a> on sites like YouTube, Flickr and Facebook threaten their long-term viability.</p>
<p>MG Siegler follows Peter Rojas&#8217; tweet and argues that <a href="http://www.techcrunch.com/2009/04/16/should-twitter-remove-its-follower-count/">twitter should remove it&#8217;s follower count</a>.</p>
<p>Scott Seider writes in Edutopia about <a href="http://www.edutopia.org/multiple-intelligences-theory-teacher">Multiple-Intelligence Theory as a counterbalance</a> to an educational climate increasingly focused on high-stakes testing.</p>
<p>Owen Edwards interviews the &#8220;<a href="http://www.edutopia.org/multiple-intelligences-howard-gardner-interview">father of multiple intelligences</a>&#8220;, Howard Gardner in Edutopia. Gardner says in the interview, &#8220;The challenge in education is to help students develop valued areas of knowledge, skill, and values&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alstevens.org/2009/04/16/todays-reads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

